|
|
|
 |
|
1816 -
-
Name |
Susannah Smith |
Birth |
1816 |
Gender |
Female |
Notes |
- *Note Maiden name from Orlando Comer
1870 -- Census, Moore County, NC Page 599
1880 -- Census, Moore County, NC Page 351
|
Person ID |
I07436 |
Moore County Wallaces |
Last Modified |
26 Apr 2009 |
Family |
Elijah Spivey, b. 1817 d. Bef 1870 (Age < 52 years) [1] |
Children |
+ | 1. Martha Ann Spivey, b. 1838 d. 1906 (Age 68 years) |
+ | 2. Mark A. Spivey, b. 1842 |
+ | 3. Josiah Isaiah Spivey, b. 22 Jan 1844, Montgomery County, NC d. 22 Jan 1915, Randolph County, NC (Age 71 years) |
+ | 4. Spencer Lawrence Spivey, b. 1846 d. Bef 1900 (Age < 54 years) |
| 5. Isaac Spivey, b. 1847 |
+ | 6. Enoch H. Spivey, b. 2 Jul 1850 d. 8 Feb 1929 (Age 78 years) |
+ | 7. Lucinda Spivey, b. 20 Apr 1852, Moore County, NC d. 3 Apr 1934 (Age 81 years) |
+ | 8. Temple H. Spivey, b. 1854 d. Bef 1900 (Age < 45 years) |
+ | 9. Martha Jane Spivey, b. 20 Apr 1856 d. 18 Jun 1922, Cumberland County, NC (Age 66 years) |
+ | 10. John S. Spivey, b. 24 Mar 1858 d. 23 Nov 1912 (Age 54 years) |
+ | 11. Mary Frances Spivey, b. 1 Mar 1860 d. 14 May 1948, Randolph County, NC (Age 88 years) |
| 12. Susie Leanda Spivey, b. 1864 |
|
Last Modified |
11 Jan 2013 |
Family ID |
F2366 |
Group Sheet | Family Chart |
-
|
|
|
|